Data management
- Purposes and methods
- Subjects and Categories
- Rights of the subject concerned
More Info
Article Code: 15
The Barrel Cowl Round Base is the component that is installed at the top of a chimney flue system in accordance with the requirements of UNI EN 1856-1.
Thanks to its special design it keeps out rainwater allowing flue gases and smoke to disperse easily even when installed in particularly windy areas.
Materials used: Galvanized Sheet Metal 0.6 mm thick; Stainless Steel 304 AISI (L20060) 0.6 mm thick; Copper 0.6 mm thick.
Use: evacuation of flue gases and smoke resulting from the combustion processes of wood, natural gas and diesel, even in areas that are fairly or very windy.
Dimensione | Zinco | Inox | Rame |
---|---|---|---|
Ø 80 | € 17,92 | € 34,19 | € 72,34 |
Ø 100 | € 19,32 | € 37,52 | € 80,46 |
Ø 120 | € 20,68 | € 41,27 | € 90,28 |
Ø 130 | € 21,75 | € 43,32 | € 94,65 |
Ø 140 | € 24,55 | € 50,64 | € 113,32 |
Ø 150 | € 26,19 | € 54,46 | € 122,50 |
Ø 160 | € 29,41 | € 58,54 | € 127,82 |
Ø 180 | € 32,62 | € 65,40 | € 143,53 |
Ø 200 | € 33,58 | € 67,54 | € 204,98 |
Ø 220 | € 37,59 | € 70,79 | € 244,64 |
Ø 230 | € 38,93 | € 73,56 | € 254,75 |
Ø 250 | € 40,85 | € 77,10 | € 266,85 |
Ø 300 | € 49,87 | € 102,66 | € 359,04 |
Ø 350 | € 62,69 | € 131,67 | € 465,82 |
Ø 400 | € 70,22 | € 147,55 | € 522,13 |
Ø 450 | € 86,75 | € 177,75 | € 619,96 |
I prezzi riportati sul sito possono subire variazioni senza preavviso.
Diametro | A | B | C | Peso | Conf. |
80 | 150 | 180 | 150 | kg 0,90 | 23x23x38 |
100 | 165 | 200 | 150 | kg 1,05 | 38x38x48 |
120 | 165 | 220 | 170 | kg 1,15 | 38x38x48 |
130 | 165 | 230 | 180 | kg 1,20 | 38x38x48 |
140 | 200 | 240 | 190 | kg 1,25 | 38x38x48 |
150 | 200 | 250 | 200 | kg 1,30 | 38x38x48 |
160 | 200 | 260 | 210 | kg 1,55 | 38x38x48 |
180 | 200 | 280 | 230 | kg 2,20 | 38x38x48 |
200 | 250 | 315 | 250 | kg 2,30 | 38x38x48 |
220 | 250 | 370 | 300 | Kg 2,45 | 38x38x48 |
230 | 250 | 380 | 300 | kg 2,60 | 44x44x48 |
250 | 250 | 400 | 325 | kg 3,15 | 44x44x48 |
300 | 330 | 450 | 375 | kg 3,50 | 44x44x48 |
350 | 330 | 530 | 440 | kg 3,85 | 53x53x46 |
400 | 400 | 580 | 490 | kg 4,20 | 60x60x48 |
450 | 400 | 630 | 540 | kg 4,60 | 65x65x45 |
The technical data on the website are subject to change without notice.