Data management
- Purposes and methods
- Subjects and Categories
- Rights of the subject concerned
More Info
Article Code: 12
The Spinning Cowl Round Base is used in ventilation and/or gas exhaust. Its use is not intended in chimney systems.
Thanks to its special design, due to wind rotation, it creates a depression inside the system that facilitates “forced” evacuation.
Materials Used: Galvanized Sheet Metal 0.6 mm thick; Stainless Steel AISI 304 (L20060) 0.6 mm thick; Copper 0.6 mm thick.
Rotational mechanism: axis, made of 10 mm AVP iron with ball bearings sealed and lubricated with high-viscosity oil.
We recommend its use for the suction of air and/or gas exhaust, in conditions with low or average winds.
Dimensione | Zinco | Inox | Rame |
---|---|---|---|
Ø 80 | ND | € 59,61 | € 133,11 |
Ø 100 | € 40,56 | € 60,94 | € 135,71 |
Ø 120 | € 42,55 | € 66,24 | € 153,15 |
Ø 130 | € 42,94 | € 66,63 | € 153,55 |
Ø 140 | € 43,43 | € 67,12 | € 154,03 |
Ø 150 | € 44,47 | € 71,87 | € 161,58 |
Ø 160 | € 44,71 | € 74,44 | € 161,81 |
Ø 180 | € 54,29 | € 81,31 | € 238,89 |
Ø 200 | € 55,77 | € 86,40 | € 243,63 |
Ø 220 | € 59,33 | € 91,95 | € 259,38 |
Ø 230 | € 59,57 | € 92,17 | € 259,63 |
Ø 250 | € 60,61 | € 93,10 | € 260,66 |
Ø 300 | € 66,05 | € 103,80 | € 296,19 |
Ø 350 | € 80,58 | € 138,59 | ND |
Ø 400 | € 87,67 | € 151,62 | ND |
Ø 450 | € 106,07 | € 191,17 | ND |
I prezzi riportati sul sito possono subire variazioni senza preavviso.
Diametro | A | B | C | Peso | Conf. |
80 | 200 | 190 | 120 | Kg 1,80 | 23x23x29 |
100 | 200 | 190 | 120 | Kg 1,84 | 23x23x29 |
120 | 255 | 220 | 160 | kg 1,88 | 23x23x35 |
130 | 255 | 220 | 160 | kg 1,95 | 23x23x38 |
140 | 255 | 220 | 160 | kg 1,95 | 23x23x38 |
150 | 260 | 240 | 180 | Kg 1,98 | 23x23x38 |
160 | 260 | 240 | 180 | Kg 2,05 | 23x23x38 |
180 | 295 | 295 | 220 | kg 2,80 | 28x28x42 |
200 | 295 | 295 | 220 | kg 3,50 | 28x28x42 |
220 | 330 | 360 | 270 | kg 3.70 | 33x33x44 |
230 | 330 | 360 | 270 | kg 3,50 | 28x28x44 |
250 | 330 | 360 | 270 | kg 3,50 | 28x28x44 |
300 | 330 | 400 | 320 | kg 4,30 | 38x38x45 |
350 | 355 | 490 | 420 | kg 7,45 | 43x43x48 |
400 | 355 | 490 | 420 | kg 7,45 | 43x43x48 |
450 | 415 | 600 | 520 | kg 7,45 | 53x53x48 |
The technical data on the website are subject to change without notice.