Data management
- Purposes and methods
- Subjects and Categories
- Rights of the subject concerned
More Info
Article Code: 18
The Lobster Back Cowl Round Base is the component that is installed at the top of a flue.
Thanks to its special design it prevents rainwater from entering, ensuring the free flow of flue gases and smoke.
Materials Used: Galvanized Sheet Metal 0.6 mm thick; Stainless Steel AISI 304 (L20060) 0.6 mm thick; Copper 0.6 mm thick.
Rotational mechanism: axis, made of 10 mm AVP Iron with ball bearings sealed and lubricated with high-viscosity oil.
Use: evacuation of flue gases and smoke, resulting from the combustion processes of wood-burning and multi-fuel generators. It is particularly suitable in areas where the west wind predominates.
Dimensione | Zinco | Inox | Rame |
---|---|---|---|
Ø 100 | € 37,86 | € 56,88 | € 126,66 |
Ø 120 | € 39,71 | € 61,82 | € 142,94 |
Ø 130 | € 40,08 | € 62,19 | € 143,31 |
Ø 140 | € 40,54 | € 62,64 | € 143,76 |
Ø 150 | € 41,51 | € 64,91 | € 150,81 |
Ø 160 | € 41,73 | € 65,13 | € 151,03 |
Ø 180 | € 47,05 | € 78,18 | € 222,96 |
Ø 200 | € 48,34 | € 80,00 | € 227,39 |
Ø 220 | € 51,42 | € 85,14 | € 242,09 |
Ø 230 | € 51,63 | € 85,34 | € 242,32 |
Ø 250 | € 52,53 | € 86,21 | € 243,29 |
Ø 300 | € 57,24 | € 96,11 | € 276,45 |
Ø 350 | € 100,73 | € 166,30 | € 232,12 |
Ø 400 | € 118,62 | € 180,05 | € 273,75 |
Ø 450 | € 141,43 | € 224,90 | € 329,38 |
I prezzi riportati sul sito possono subire variazioni senza preavviso.
Diametro | A | B | Sp |
100 | 435 | 125 | mm 0.6 |
120 | 435 | 145 | mm 0.6 |
130 | 435 | 155 | mm 0.6 |
140 | 435 | 165 | mm 0.6 |
150 | 440 | 175 | mm 0.6 |
160 | 440 | 185 | mm 0.6 |
180 | 535 | 205 | mm 0.6 |
200 | 535 | 225 | mm 0.6 |
220 | 550 | 245 | mm 0.6 |
230 | 550 | 255 | mm 0.6 |
250 | 550 | 275 | mm 0.6 |
300 | 610 | 325 | mm 0.6 |
350 | 680 | 375 | mm 0.6 |
400 | 710 | 425 | mm 0.8 |
450 | 730 | 475 | mm 0.8 |
The technical data on the website are subject to change without notice.