Data management
- Purposes and methods
- Subjects and Categories
- Rights of the subject concerned
More Info
Article Code: 88.90.A
The Twin Wall AIR 90° Bend is the fundamental component for changing direction of the vertical or sub-horizontal sections of a Flue or a Chimney System in accordance with the requirements of UNI EN 1856-1.
Inner Wall: Stainless Steel 316L BA (EN 1.4404 - L50) 0.5 mm thick.
Outer Wall: Stainless Steel 304 BA (EN 1.4301 - L20) thickness 0.5 mm or Copper 0.6 mm thick.
Insulation: Annular space air 25mm thick.
Welding: longitudinal TIG process for the fusion of adjoining pieces, without filler.
Belling: cold moulding, done with a mould and counter mould hydraulic expansion system ensuring calibrated joints with a tolerance of +/- 2mm.
Accessories: triple lip silicone gasket to ensure the joint is sealed; locking band to secure the joint and ensure the continuity of the system.
Convey and disperse the products resulting from the combustion processes of natural gas-fired, diesel, wood-burning or multi-fuel boilers.
Construction of ventilation systems (suppy and return air)
For the designation of the chimney system according to UNI EN 1856-1 the following is allowed:
operation:
- Dry (D)
- Wet (W)
pressures:
- Positive (P1 = 200 Pa)
- Negative (N1 = 40 Pa).
Operating temperatures:
- ≤ 200 ° C with silicone gasket and P1 = 200 Pa
Dimensione | 316 - 304 | 316 - Rame |
---|---|---|
Ø 80 | € 64,53 | € 93,99 |
Ø 100 | € 76,55 | € 112,27 |
Ø 130 | € 97,45 | € 142,94 |
Ø 150 | € 110,82 | € 163,80 |
Ø 180 | € 134,15 | € 200,39 |
Ø 200 | € 148,29 | € 223,23 |
Ø 250 | € 175,05 | € 274,02 |
Ø 300 | € 220,89 | € 344,97 |
Ø 350 | € 263,49 | € 409,17 |
Ø 400 | € 323,04 | € 499,39 |
I prezzi riportati sul sito possono subire variazioni senza preavviso.
Di | De | A | S | Numero | Saldatura | Saldatura | Saldatura |
mm | mm | mm | mm | Settori | Di - 316 | De - 304 | De - Rame |
80 | 130 | 249 | 178 | 2 | TIG | TIG | TIG |
100 | 150 | 270 | 188 | 2 | TIG | TIG | TIG |
130 | 180 | 299 | 203 | 2 | TIG | TIG | TIG |
150 | 200 | 318 | 212 | 2 | TIG | TIG | TIG |
180 | 230 | 349 | 228 | 2 | TIG | TIG | TIG |
200 | 250 | 369 | 238 | 2 | TIG | TIG | TIG |
250 | 300 | 419 | 263 | 2 | TIG | TIG | TIG |
300 | 350 | 469 | 288 | 2 | TIG | TIG | TIG |
350 | 400 | 516 | 313 | 2 | TIG | RULLI | AGGRAFFATI |
400 | 450 | 569 | 338 | 2 | RULLI | RULLI | AGGRAFFATI |
450 | 500 | 620 | 363 | 2 | RULLI | RULLI | AGGRAFFATI |
The technical data on the website are subject to change without notice.