Data management
- Purposes and methods
- Subjects and Categories
- Rights of the subject concerned
More Info
Article Code: 94.A.A
The Twin Wall AIR Increaser is the necessary component to increase, compatible with the choice of diameters being used, sub horizontal or sub vertical sections of a Chimney System in accordance with the requirements of UNI EN 1856-1 or of a Flue.
Inner Wall: Stainless Steel 316L BA (EN 1.4404 - L50) 0.5 mm thick.
Outer Wall: Stainless Steel 304 BA (EN 1.4301 - L20) thickness 0.5 mm or Copper 0.6 mm thick.
Insulation: Annular space air 25 mm thick.
Welding: longitudinal TIG process for the fusion of adjoining pieces, without filler.
Belling: cold moulding, done with a mould and counter mould hydraulic expansion system ensuring calibrated joints with a tolerance of +/- 2mm.
Accessories: triple lip silicone gasket to ensure the joint is sealed; locking band to secure the joint and ensure the continuity of the system.
Adaptor component to convey and disperse the products resulting from the combustion processes of natural gas-fired boilers in a Chimney Systerm in accordance with the requirements of UNI EN 1856-1; convey and disperse Smoke and Gases generated by the combustion processes of diesel, wood-burning or multi-fuel appliances in Flues.
Construction of ventilation systems (supply and return air)
For the designation of the chimney system according to UNI EN 1856-1 the following is allowed:
operation:
- Dry (D)
- Wet (W)
pressures:
- Positive (P1 = 200 Pa)
- Negative (N1 = 40 Pa).
Operating temperatures:
- ≤ 200 ° C with silicone gasket and P1 = 200 Pa
Dimensione | 316 - 304 | 316 - Rame |
---|---|---|
80 "M" int. a 100 "F" int. | € 59,18 | € 101,20 |
80 "M" int. a 130 "F" int. | € 64,09 | € 109,60 |
80 "M" int. a 150 "F" int. | € 70,80 | € 121,06 |
100 "M" int. a 130 "F" int. | € 64,09 | € 109,60 |
100 "M" int. a 150 "F" int. | € 70,80 | € 121,06 |
100 "M" int. a 180 "F" int. | € 76,36 | € 130,57 |
130 "M" int. a 150 "F" int. | € 70,80 | € 121,06 |
130 "M" int. a 180 "F" int. | € 76,36 | € 130,57 |
130 "M" int. a 200 "F" int. | € 82,25 | € 140,65 |
150 "M" int. a 180 "F" int. | € 76,36 | € 130,57 |
150 "M" int. a 200 "F" int. | € 82,25 | € 140,65 |
150 "M" int. a 250 "F" int. | € 92,87 | € 158,81 |
180 "M" int. a 200 "F" int. | € 82,25 | € 140,65 |
180 "M" int. a 250 "F" int. | € 92,87 | € 158,81 |
180 "M" int. a 300 "F" int. | € 100,87 | € 172,49 |
200 "M" int. a 250 "F" int. | € 92,87 | € 158,81 |
200 "M" int. a 300 "F" int. | € 100,87 | € 172,49 |
200 "M" int. a 350 "F" int. | € 117,06 | € 200,18 |
250 "M" int. a 300 "F" int. | € 100,87 | € 172,49 |
250 "M" int. a 350 "F" int. | € 117,06 | € 200,18 |
250 "M" int. a 400 "F" int. | € 133,43 | € 228,16 |
300 "M" int. a 350 "F" int. | € 117,06 | € 200,18 |
300 "M" int. a 400 "F" int. | € 133,43 | € 228,16 |
350 "M" int. a 400 "F" int. | € 133,43 | € 228,16 |
I prezzi riportati sul sito possono subire variazioni senza preavviso.
The technical data on the website are subject to change without notice.