Data management
- Purposes and methods
- Subjects and Categories
- Rights of the subject concerned
More Info
Article Code: 45.P.A25
De | Di | A | B |
130 | 80 | 450 | 135 |
150 | 100 | 650 | 155 |
180 | 130 | 650 | 185 |
200 | 150 | 650 | 205 |
230 | 180 | 650 | 235 |
250 | 200 | 700 | 255 |
300 | 250 | 700 | 305 |
350 | 300 | 800 | 355 |
400 | 350 | 800 | 405 |
450 | 400 | 850 | 455 |
The technical data on the website are subject to change without notice.