Data management
- Purposes and methods
- Subjects and Categories
- Rights of the subject concerned
More Info
Article Code: 44.T
Diametro | A | B |
100 | 210 | 148 |
120 | 270 | 163 |
130 | 270 | 163 |
140 | 270 | 163 |
150 | 270 | 163 |
160 | 270 | 163 |
180 | 340 | 198 |
200 | 340 | 198 |
220 | 340 | 198 |
230 | 340 | 198 |
250 | 440 | 248 |
300 | 440 | 248 |
350 | 500 | 278 |
400 | 560 | 308 |
450 | 620 | 338 |
The technical data on the website are subject to change without notice.