Data management
- Purposes and methods
- Subjects and Categories
- Rights of the subject concerned
More Info
Article Code: 44.B
Diametro | A | B |
100 | 240 | 173 |
120 | 260 | 180 |
130 | 275 | 187 |
140 | 290 | 194 |
150 | 305 | 201 |
160 | 320 | 208 |
180 | 360 | 229 |
200 | 390 | 243 |
220 | 450 | 279 |
230 | 455 | 281 |
250 | 515 | 314 |
300 | 590 | 350 |
350 | 665 | 385 |
400 | 740 | 420 |
450 | 815 | 456 |
The technical data on the website are subject to change without notice.