Data management
- Purposes and methods
- Subjects and Categories
- Rights of the subject concerned
More Info
Article Code: 36.B
Dimensione | Rame |
---|---|
Ø 100 | € 107,57 |
Ø 120 | € 135,80 |
Ø 130 | € 152,25 |
Ø 140 | € 168,32 |
Ø 150 | € 185,16 |
Ø 160 | € 202,55 |
Ø 180 | € 240,70 |
Ø 200 | € 281,54 |
Ø 220 | € 334,83 |
Ø 230 | € 366,37 |
Ø 250 | € 392,47 |
Ø 300 | € 594,16 |
Ø 350 | € 805,50 |
Ø 400 | € 997,53 |
Ø 450 | € 1219,71 |
I prezzi riportati sul sito possono subire variazioni senza preavviso.
Diametro | A | B |
100 | 240 | 173 |
120 | 260 | 180 |
130 | 275 | 187 |
140 | 290 | 194 |
150 | 305 | 201 |
160 | 320 | 208 |
180 | 360 | 229 |
200 | 390 | 243 |
220 | 450 | 279 |
230 | 455 | 281 |
250 | 515 | 314 |
300 | 590 | 350 |
350 | 665 | 385 |
400 | 740 | 420 |
450 | 815 | 456 |
The technical data on the website are subject to change without notice.