Data management
- Purposes and methods
- Subjects and Categories
- Rights of the subject concerned
More Info
Article Code: 73.IR
Dimensione | Rame |
---|---|
Ø 100 | € 201,60 |
Ø 120 | € 111,66 |
Ø 130 | € 225,40 |
Ø 140 | € 122,22 |
Ø 150 | € 238,96 |
Ø 160 | € 134,17 |
Ø 180 | € 262,43 |
Ø 200 | € 307,35 |
Ø 220 | € 161,67 |
Ø 230 | € 170,74 |
Ø 250 | € 343,42 |
Ø 300 | € 393,62 |
Ø 350 | € 440,36 |
Ø 400 | € 492,48 |
Ø 450 | € 284,64 |
I prezzi riportati sul sito possono subire variazioni senza preavviso.
Diametro | D1 | A |
80 | 85 | 450 |
100 | 105 | 450 |
120 | 125 | 450 |
130 | 135 | 450 |
140 | 145 | 450 |
150 | 155 | 650 |
160 | 165 | 650 |
180 | 185 | 650 |
200 | 205 | 650 |
220 | 225 | 650 |
230 | 235 | 650 |
250 | 255 | 700 |
300 | 305 | 700 |
350 | 355 | 800 |
400 | 405 | 800 |
450 | 455 | 800 |
The technical data on the website are subject to change without notice.