Data management
- Purposes and methods
- Subjects and Categories
- Rights of the subject concerned
More Info
Article Code: M.21.30
Dimensione | PPs |
---|---|
Ø 60 | € 35,30 |
Ø 80 | € 47,27 |
Ø 100 | € 59,23 |
Ø 125 | € 71,34 |
Ø 160 | € 126,68 |
Ø 200 | € 208,02 |
I prezzi riportati sul sito possono subire variazioni senza preavviso.
Diametro | A | B |
mm | mm | mm |
60 | 2.950 | 50 |
80 | 2.950 | 50 |
100 | 2.950 | 50 |
125 | 2.950 | 50 |
160 | 2.950 | 50 |
200 | 2.950 | 50 |
The technical data on the website are subject to change without notice.