Data management
- Purposes and methods
- Subjects and Categories
- Rights of the subject concerned
More Info
Article Code: C.91.MP
Di - PPs | Sp. PPs | De - INOX | Sp. INOX | Intercapedine | A | B |
mm | mm | mm | mm | mm | mm | mm |
60 | 2,0 | 100 | 0,5 | 20,0 | 275 | 75 |
80 | 2,0 | 130 | 0,5 | 25,0 | 275 | 90 |
100 | 2,4 | 160 | 0,5 | 30,0 | 275 | 105 |
125 | 2,7 | 200 | 0,5 | 37,5 | 440 | 125 |
160 | 3,2 | 250 | 0,5 | 45,0 | 440 | 145 |
200 | 3,2 | 300 | 0,5 | 50,0 | 440 | 170 |
The technical data on the website are subject to change without notice.