Data management
- Purposes and methods
- Subjects and Categories
- Rights of the subject concerned
More Info
Article Code: 19.HQ
Misura | A | B | C |
200x200 | 380 | 180 | 640 |
220x220 | 380 | 180 | 640 |
250x250 | 400 | 200 | 700 |
270x270 | 400 | 200 | 700 |
300x300 | 400 | 200 | 700 |
320x320 | 400 | 200 | 700 |
350x350 | 450 | 250 | 850 |
370x370 | 450 | 250 | 850 |
400x400 | 450 | 250 | 850 |
420x420 | 450 | 250 | 850 |
450x450 | 450 | 250 | 850 |
470x470 | 450 | 250 | 850 |
500x500 | 500 | 300 | 1000 |
520x520 | 500 | 300 | 1000 |
550x550 | 500 | 300 | 1000 |
570x570 | 500 | 300 | 1000 |
The technical data on the website are subject to change without notice.