Data management
- Purposes and methods
- Subjects and Categories
- Rights of the subject concerned
More Info
Article Code: 101.A
Dimensione | 304 mm 0.5 | 316 mm 0.5 |
---|---|---|
Ø 80 | € 40,13 | € 42,31 |
Ø 100 | € 46,56 | € 49,44 |
Ø 120 | € 57,21 | € 61,25 |
Ø 130 | € 63,45 | € 67,81 |
Ø 140 | € 66,98 | € 71,67 |
Ø 150 | € 72,28 | € 77,28 |
Ø 160 | € 75,48 | € 80,80 |
Ø 180 | € 93,08 | € 101,55 |
Ø 200 | € 102,20 | € 111,62 |
Ø 220 | € 106,83 | € 117,22 |
Ø 230 | € 108,75 | € 119,59 |
Ø 250 | € 113,54 | € 125,34 |
Ø 300 | € 128,94 | € 143,11 |
Ø 350 | € 183,30 | € 206,51 |
Ø 400 | € 212,74 | € 242,04 |
Ø 450 | € 248,20 | € 284,30 |
I prezzi riportati sul sito possono subire variazioni senza preavviso.
Diametro | A | B | C |
80 | 320 | 106 | 126 |
100 | 320 | 106 | 126 |
120 | 320 | 132 | 152 |
130 | 320 | 132 | 152 |
140 | 320 | 132 | 152 |
150 | 320 | 132 | 152 |
160 | 320 | 132 | 152 |
180 | 320 | 152 | 172 |
200 | 320 | 152 | 172 |
220 | 320 | 152 | 172 |
230 | 320 | 152 | 172 |
250 | 320 | 152 | 172 |
300 | 320 | 152 | 172 |
350 | 320 | 152 | 172 |
400 | 320 | 152 | 172 |
450 | 320 | 152 | 172 |
500 | 320 | 152 | 172 |
The technical data on the website are subject to change without notice.