Data management
- Purposes and methods
- Subjects and Categories
- Rights of the subject concerned
More Info
Article Code: 109.C
Di | De | A | B | C |
mm | mm | mm | mm | mm |
130 | 180 | 340 | 248 | 210 |
150 | 200 | 340 | 248 | 210 |
180 | 230 | 340 | 248 | 210 |
200 | 250 | 440 | 248 | 295 |
250 | 300 | 440 | 248 | 295 |
300 | 350 | 500 | 278 | 295 |
350 | 400 | 560 | 308 | 270 |
400 | 450 | 620 | 338 | 270 |
450 | 500 | 680 | 495 | 270 |
The technical data on the website are subject to change without notice.