Data management
- Purposes and methods
- Subjects and Categories
- Rights of the subject concerned
More Info
Article Code: 26.S
Diametro | A | B | C | S | Supporto | Collare |
150x150 | 143 | 153 | 306 | 40 | 1,5 | 1 |
200x200 | 193 | 203 | 356 | 40 | 1,5 | 1 |
250x250 | 243 | 253 | 406 | 40 | 1,5 | 1 |
300x300 | 293 | 303 | 456 | 40 | 1,5 | 1 |
350x350 | 343 | 353 | 506 | 40 | 1,5 | 1 |
400x400 | 393 | 403 | 556 | 40 | 1,5 | 1 |
450x450 | 443 | 453 | 606 | 40 | 1,5 | 1 |
500x500 | 493 | 503 | 656 | 40 | 1,5 | 1 |
550x550 | 543 | 553 | 706 | 40 | 1,5 | 1 |
600x600 | 593 | 603 | 756 | 50 | 2 | 1,2 |
650x650 | 643 | 653 | 806 | 50 | 2 | 1,2 |
700x700 | 693 | 703 | 856 | 50 | 2 | 1,2 |
750x750 | 743 | 753 | 906 | 50 | 2 | 1,2 |
800x800 | 793 | 803 | 956 | 50 | 2 | 1,2 |
Tutte le misure riportate in tabella sono espresse in mm |
The technical data on the website are subject to change without notice.