Data management
- Purposes and methods
- Subjects and Categories
- Rights of the subject concerned
More Info
Article Code: 35.T
Misura | A | B | S | Giunzione |
150x150 | 270 | 95 | 175 | innesto |
200x200 | 320 | 120 | 200 | innesto |
250x250 | 370 | 145 | 225 | innesto |
300x300 | 420 | 170 | 250 | innesto |
350x350 | 470 | 195 | 275 | innesto |
400x400 | 520 | 220 | 300 | innesto |
450x450 | 654 | 327 | 327 | flangia |
500x500 | 704 | 352 | 352 | flangia |
550x550 | 754 | 377 | 377 | flangia |
600x600 | 804 | 402 | 402 | flangia |
650x650 | 854 | 427 | 427 | flangia |
700x700 | 904 | 452 | 452 | flangia |
750x750 | 954 | 477 | 477 | flangia |
800x800 | 1004 | 502 | 502 | flangia |
The technical data on the website are subject to change without notice.