Data management
- Purposes and methods
- Subjects and Categories
- Rights of the subject concerned
More Info
Article Code: 88.A
The Twin Wall AIR 45° Bend is the fundamental component for changing direction of the vertical or sub-horizontal sections of a Flue or a Chimney System in accordance with the requirements of UNI EN 1856-1.
Inner Wall: Stainless Steel 316L BA (EN 1.4404 - L50) 0.5 mm thick.
Outer Wall: Stainless Steel 304 BA (EN 1.4301 - L20) thickness 0.5 mm or Copper 0.6 mm thick.
Insulation: Annular space air 25mm thick.
Welding: longitudinal TIG process for the fusion of adjoining pieces, without filler.
Belling: cold moulding, done with a mould and counter mould hydraulic expansion system ensuring calibrated joints with a tolerance of +/- 2mm.
Accessories: triple lip silicone gasket to ensure the joint is sealed; locking band to secure the joint and ensure the continuity of the system.
Convey and disperse the products resulting from the combustion processes of natural gas-fired, diesel, wood-burning or multi-fuel boilers.
Construction of ventilation systems (supply and return air)
For the designation of the chimney system according to UNI EN 1856-1 the following is allowed:
operation:
- Dry (D)
- Wet (W)
pressures:
- Positive (P1 = 200 Pa)
- Negative (N1 = 40 Pa).
Operating temperatures:
- ≤ 200 ° C with silicone gasket and P1 = 200 Pa
Dimensione | 316 - 304 | 316 - Rame |
---|---|---|
Ø 80 | € 41,99 | € 62,03 |
Ø 100 | € 48,50 | € 72,38 |
Ø 130 | € 61,07 | € 92,74 |
Ø 150 | € 68,91 | € 103,42 |
Ø 180 | € 82,43 | € 125,14 |
Ø 200 | € 92,93 | € 140,85 |
Ø 250 | € 119,52 | € 181,15 |
Ø 300 | € 148,17 | € 218,64 |
Ø 350 | € 171,69 | € 260,40 |
Ø 400 | € 200,51 | € 306,47 |
I prezzi riportati sul sito possono subire variazioni senza preavviso.
Di | De | A | S | Numero | Saldatura | Saldatura | Saldatura |
mm | mm | mm | mm | Settori | Di - 316 | De - 304 | De - Rame |
80 | 130 | 241 | 79 | 2 | TIG | TIG | TIG |
100 | 150 | 255 | 82 | 2 | TIG | TIG | TIG |
130 | 180 | 276 | 86 | 2 | TIG | TIG | TIG |
150 | 200 | 291 | 89 | 2 | TIG | TIG | TIG |
180 | 230 | 312 | 94 | 2 | TIG | TIG | TIG |
200 | 250 | 327 | 97 | 2 | TIG | TIG | TIG |
250 | 300 | 361 | 104 | 2 | TIG | TIG | TIG |
300 | 350 | 397 | 111 | 2 | TIG | TIG | TIG |
350 | 400 | 342 | 119 | 2 | TIG | RULLI | AGGRAFFATI |
400 | 450 | 467 | 126 | 2 | RULLI | RULLI | AGGRAFFATI |
450 | 500 | 503 | 133 | 2 | RULLI | RULLI | AGGRAFFATI |
The technical data on the website are subject to change without notice.