Data management
- Purposes and methods
- Subjects and Categories
- Rights of the subject concerned
More Info
Article Code: 10
The Spinning Cowl Square Base is used in ventilation and/or gas exhaust. Its use is not intended in chimney flue systems.
Thanks to its special design, due to wind rotation, it creates a depression inside the system that facilitates “forced” evacuation.
Materials Used: Galvanized Sheet Metal 0.6 mm thick; Stainless Steel AISI 304 (L20060) 0.6 mm thick; Copper 0.6 mm thick.
Rotational mechanism: axis, made of 10 mm AVP iron with ball bearings sealed and lubricated with high-viscosity oil.
We recommend its use for the suction of air and/or gas exhaust, in conditions with low or average winds.
Dimensione | Zinco | Inox | Rame |
---|---|---|---|
200x200 | € 55,97 | € 82,70 | € 235,97 |
220x220 | € 56,63 | € 84,37 | € 242,41 |
250x250 | € 57,98 | € 87,58 | € 254,61 |
270x270 | € 59,02 | € 89,70 | € 262,15 |
300x300 | € 61,55 | € 94,08 | € 276,24 |
320x320 | € 62,73 | € 96,74 | € 286,10 |
350x350 | € 68,29 | € 109,06 | € 331,42 |
370x370 | € 69,76 | € 112,11 | € 342,29 |
400x400 | € 72,73 | € 116,87 | € 356,82 |
420x420 | € 74,87 | € 120,64 | € 369,08 |
450x450 | € 76,87 | € 124,96 | € 384,81 |
470x470 | € 78,88 | € 128,62 | € 396,94 |
500x500 | € 83,55 | € 139,34 | € 437,03 |
520x520 | € 85,40 | € 142,85 | € 449,01 |
550x550 | € 89,68 | € 149,99 | € 471,36 |
570x570 | € 92,59 | € 154,16 | € 482,94 |
I prezzi riportati sul sito possono subire variazioni senza preavviso.
Misura | A | B | C | Peso | Conf. |
200x200 | 270 | 295 | 220 | kg 3,10 | 28x28x42 |
220x220 | 285 | 295 | 220 | kg 3,45 | 28x28x42 |
250x250 | 285 | 295 | 220 | kg 3,45 | 28x28x42 |
270x270 | 290 | 295 | 220 | kg 3,50 | 28x28x42 |
300x300 | 290 | 295 | 220 | kg 3,70 | 33X33X44 |
320x320 | 290 | 295 | 220 | kg 4,00 | 33X33X44 |
350x350 | 290 | 360 | 270 | kg 4,65 | 38x38x45 |
370x370 | 315 | 360 | 270 | kg 4,75 | 38x38x45 |
400x400 | 315 | 360 | 270 | kg 4,95 | 43x43x48 |
420x420 | 315 | 360 | 270 | kg 5,90 | 43x43x48 |
450x450 | 315 | 360 | 270 | kg 5,90 | 53x53x48 |
470x470 | 315 | 360 | 270 | kg 6,30 | 53x53x48 |
500x500 | 315 | 400 | 320 | kg 6,45 | 53x53x48 |
520x520 | 320 | 400 | 320 | kg 6,55 | 53x53x48 |
550x550 | 320 | 400 | 320 | kg 5,00 | 62x62x49 |
570x570 | 320 | 400 | 320 | kg 5,00 | 62x62x49 |
The technical data on the website are subject to change without notice.