Data management
- Purposes and methods
- Subjects and Categories
- Rights of the subject concerned
More Info
Article Code: 86.A
The Twin Wall AIR 15° Bend is the fundamental component for changing direction of the vertical or sub-horizontal sections of a Flue or a Chimney System in accordance with the requirements of UNI EN 1856-1.
Inner Wall: Stainless Steel 316L BA (EN 1.4404 - L50) 0.5 mm thick.
Outer Wall: Stainless Steel 304 BA (EN 1.4301 - L20) thickness 0.5 mm or Copper 0.6 mm thick.
Insulation: Annular space air 25mm thick.
Welding: longitudinal TIG process for the fusion of adjoining pieces, without filler.
Belling: cold moulding, done with a mould and counter mould hydraulic expansion system ensuring calibrated joints with a tolerance of +/- 2mm.
Accessories: triple lip silicone gasket to ensure the joint is sealed; locking band to secure the joint and ensure the continuity of the system.
Convey and disperse the products resulting from the combustion processes of natural gas-fired, diesel, wood-burning or multi-fuel boilers.
Construction of ventilation systems (supply and return air)
For the designation of the chimney system according to UNI EN 1856-1 the following is allowed:
operation:
- Dry (D)
- Wet (W)
pressures:
- Positive (P1 = 200 Pa)
- Negative (N1 = 40 Pa).
Operating temperatures:
- ≤ 200 ° C with silicone gasket and P1 = 200 Pa
Dimensione | 316 - 304 | 316 - Rame |
---|---|---|
Ø 80 | € 39,92 | € 58,96 |
Ø 100 | € 46,10 | € 68,81 |
Ø 130 | € 58,05 | € 88,16 |
Ø 150 | € 65,51 | € 98,31 |
Ø 180 | € 78,36 | € 118,96 |
Ø 200 | € 88,34 | € 133,89 |
Ø 250 | € 113,62 | € 172,20 |
Ø 300 | € 140,85 | € 207,84 |
Ø 350 | € 163,21 | € 247,54 |
Ø 400 | € 190,60 | € 291,33 |
I prezzi riportati sul sito possono subire variazioni senza preavviso.
Di | De | A | S | Numero | Saldatura | Sald. Settori | Sald. Settori |
mm | mm | mm | mm | Settori | Settori Di | De - Inox | De - Rame |
80 | 130 | 202 | 24 | 2 | RULLI | RULLI | AGGRAFFATI |
100 | 150 | 207 | 25 | 2 | RULLI | RULLI | AGGRAFFATI |
130 | 180 | 215 | 25 | 2 | RULLI | RULLI | AGGRAFFATI |
150 | 200 | 220 | 25 | 2 | RULLI | RULLI | AGGRAFFATI |
180 | 230 | 228 | 26 | 2 | RULLI | RULLI | AGGRAFFATI |
200 | 250 | 233 | 26 | 2 | RULLI | RULLI | AGGRAFFATI |
250 | 300 | 248 | 27 | 2 | RULLI | RULLI | AGGRAFFATI |
300 | 350 | 259 | 28 | 2 | RULLI | RULLI | AGGRAFFATI |
350 | 400 | 272 | 29 | 2 | RULLI | RULLI | AGGRAFFATI |
400 | 450 | 285 | 30 | 2 | RULLI | RULLI | AGGRAFFATI |
450 | 500 | 277 | 31 | 2 | RULLI | RULLI | AGGRAFFATI |
The technical data on the website are subject to change without notice.